Brushwood Junior School
BLAST After School Club Handbook and booking guide
Brushwood Breakfast Club
Breakfast Club runs from 7.45am-8.45am daily. Please use your ParentPay account to book and pay. Bookings can be made until midnight the night before your session.
After School activity clubs
Applications for Summer 24 clubs are now closed.
DATE | 02/06/25 | 09/06/25 | 16/06/25 | 23/06/25 | 30/06/25 | 07/07/25 | 14/07/25 |
Boxercise Club | Inset Day | ON | ON | ON | ON | FINISHED | FINISHED |
Finger Knitting 3.30-4.30pm | Inset Day | ON | ON | ON | ON | FINISHED | FINISHED |
Cricket Club | Inset Day | ON | ON | ON | ON | FINISHED | FINISHED |
TUESDAY
DATE | 03/06/25 | 10/06/25 | 17/06/25 | 24/06/25 | 01/07/25 | 08/07/25 | 15/07/25 |
Ross & Andy's Football 3.30-4.30pm | ON | ON | ON | ON | ON | FINISHED | FINISHED |
Kids With Bricks 3.30-4.30pm | ON | ON | ON | ON | ON | FINISHED | FINISHED |
Art Club | ON | ON | ON | ON | ON | FINISHED | FINISHED |
WEDNESDAY
DATE | 04/06/25 | 11/06/25 | 18/06/25 | 25/06/25 | 02/07/25 | 09/07/25 | 16/07/25 |
Martial Arts Club 3.30-4.30pm | ON | ON | ON | ON | ON | FINISHED | FINISHED |
Tennis Club 3.30-4.30pm | ON | ON | ON | ON | ON | FINISHED | FINISHED |
THURSDAY
DATE | 05/06/25/ | 12/06/25 | 19/06/25 | 26/06/25 | 03/07/25 | 10/0725 | 17/07/25 |
Mindfulness Club | ON | ON | NOT ON | ON | ON | FINISHED | FINISHED |
Street/Breakdance 3.30-4.30pm | ON | ON | ON | ON | ON | FINISHED | FINISHED |
Netball Club 3.30-4.30pm | ON | ON | ON | ON | ON | FINISHED | FINISHED |
FRIDAY
DATE | 06/06/25 | 13/06/25 | 20/06/25 | 27/06/25 | 04/07/25 | 11/07/25 | 18/07/25 |
Gymnastics Club 3.30-4.30pm | ON | ON | ON | ON | ON | FINISHED | FINISHED |