Brushwood Junior School
BLAST After School Club Handbook and booking guide
Brushwood Breakfast Club
Breakfast Club runs from 7.45am-8.45am daily. Please use your ParentPay account to book and pay. Bookings can be made until midnight the night before your session.
After School activity clubs
Applications for Autumn 25 clubs are now closed.
| DATE | 01/06/26 | 08/06/26 | 15/06/26 | 22/06/26 | 29/06/26 | ||
Tennis Club | Inset day | ON | ON | ON | FINISHED | ||
Rounders Club Y3-4 | Inset day | ON | ON | ON | FINISHED | ||
| Art Club Y5-6 3.30-4.30pm | Inset day | ON | ON | ON | FINISHED |
TUESDAY
| DATE | 02/06/26 | 09/06/26 | 16/06/26 | 23/06/26 | 30/06/26 | ||
| Ross & Andy's Football 3.30-4.30pm | ON | ON | ON | ON | FINISHED | ||
| Kids With Bricks 3.30-4.30pm | ON | ON | ON | ON | FINISHED | ||
| Cricket Training 3.30-4.30pm | ON | ON | ON | ON | FINISHED |
WEDNESDAY
| DATE | 03/06/26 | 10/06/26 | 17/06/26 | 24/06/26 | 01/07/26 | ||
| Martial Arts Club 3.30-4.30pm | ON | ON | ON | ON | FINISHED | ||
| Knitting Club 3.30-4.30pm | ON | ON | ON | ON | FINISHED | ||
| Pudding and Pie Cookery Club 3.30-4.30pm | ON | ON | ON | ON | FINISHED |
THURSDAY
| DATE | 04/06/26 | 11/06/26 | 18/06/26 | 25/06/26 | 02/07/26 | ||
Artikids Club | ON | ON | ON | ON | FINISHED | ||
| Street/Breakdance 3.30-4.30pm | ON | ON | ON | ON | FINISHED | ||
| Rounders Y6 3.30-4.30pm | ON | ON | ON | ON | FINISHED |
FRIDAY
| DATE | 05/06/26 | 12/06/26 | 19/06/26 | 26/06/26 | 03/07/26 | ||
| Gymnastics Club 3.30-4.30pm | ON | ON | ON | ON | FINISHED | ||
| Minecraft Club 3.30-4.30pm | ON | ON | ON | ON | FINISHED |